Bell Schedule
BMS Daily Schedule
Period | Time |
---|---|
1st Period | 7:30 - 8:16 a.m. |
2nd Period | 8:20 - 9:06 a.m. |
3rd Period | 9:10 - 9:56 a.m. |
4th Period | 10:00 - 10:46 a.m. |
BKT | 10:50 - 11:15 a.m. |
5th Period & Lunch* | 11:19 a.m. - 1:25 p.m. |
6th Period | 1:29 - 2:15 p.m. |
7th Period | 2:19 - 3:05 p.m. |
Lunch Schedule
- A Lunch: 11:19 a.m. - 11:49 p.m.
- B Lunch: 11:51 - 12:21 p.m.
- C Lunch: 12:23 - 12:53 p.m.
- D Lunch: 12:55 - 1:25 p.m.